Investment Batch | Portfolio Company Name | Operation Summary | Operation Start Date | Total eligible expenditure allocated to the operation | Town / Country | Website | Last Update of the information |
---|---|---|---|---|---|---|---|
FRCS19 | Albatross | Electric-powered inflatable board that can be used for Stand Up Paddling. | 1/9/2019 | 50,000 € | Zagreb, Croatia | okarbon.eu | 12/10/19 |
FRCS19 | Arming Guild | Home of the Rearguard mask, the best head protection for sword fighting. | 1/9/2019 | 50,000 € | Zagreb, Croatia | armingguild.com | 12/10/19 |
FRCS19 | Blocknify | Legally sign documents and manage approval processes with privacy and trust built-in. | 1/9/2019 | 50,000 € | Zagreb, Croatia | blocknify.com | 12/10/19 |
FRCS19 | DGRoops | Groop reservations tool for the travel industry. | 1/9/2019 | 50,000 € | Porec, Croatia | dgroops.com | 12/10/19 |
FRCS19 | DGRoops | Groop reservations tool for the travel industry. | 27/07/2020 | 80,000 € | Porec, Croatia | dgroops.com | 04/09/20 |
FRCS19 | Dynamic Division | Commercial cleaning robots, provided by robot-as-a-service model. Pay only for the cleaning work they actually do. | 1/9/2019 | 50,000 € | Zagreb, Croatia | dyndiv.io | 12/10/19 |
FRCS19 | Equinox | Project Equinox is a platform for social-network-style publishing of augmented reality interactive virtual content. | 1/9/2019 | 50,000 € | Zagreb, Croatia | equinox.vision | 12/10/19 |
FRCS19 | Floornap | Website for low budget accommodations, restricting prices of accommodation to 15 euros per person. | 1/9/2019 | 50,000 € | Zagreb, Croatia | floornap.com | 12/10/19 |
FRCS19 | Floornap | Website for low budget accommodations, restricting prices of accommodation to 15 euros per person. | 27/7/2020 | 20,000 € | Zagreb, Croatia | floornap.com | 05/08/20 |
FRCS19 | FoodIn | Foodin is a grocery delivery company that takes planning out of the equation, so people can cook a lot of food without spending a lot of money. | 1/9/2019 | 50,000 € | Zagreb, Croatia | foodin.io | 12/10/19 |
FRCS19 | Froc | Childrens chair that grows together with them. | 1/9/2019 | 50,000 € | Zagreb, Croatia | froc.hr | 12/10/19 |
FRCS19 | Honuline | Honuline combines a mobile phone and a power bank into one device that will make sure your phone is always fully charged when you need it. | 1/9/2019 | 25,000 € | Zagreb, Croatia | honuline.com | 12/10/19 |
FRCS19 | Kiimo | Crowdsource on demand last mile delivery marketplace. | 1/9/2019 | 50,000 € | Zagreb, Croatia | kiimo.me | 12/10/19 |
FRCS19 | KunaKviz (Mind Games) | The future of smartphone brand engagement. | 1/9/2019 | 50,000 € | Zagreb, Croatia | kunakviz.com | 12/10/19 |
FRCS19 | Loomi | AI personal assistant. | 1/9/2019 | 50,000 € | Zagreb, Croatia | loomi.ai | 12/10/19 |
FRCS19 | Miret | The most environmentally advanced sneakers. | 1/9/2019 | 50,000 € | Duga Resa, Croatia | miret.co | 12/10/19 |
FRCS19 | Mobile Games Entertainment | Gaming studio developing new ways to interact with gamers and speed up the new game development. | 1/9/2019 | 50,000 € | Osijek, Croatia | mge.hr | 12/10/19 |
FRCS19 | Nocturiglow (Tao Tech) | The safe and easy way to release your bladder from night-time pressure. | 1/9/2019 | 50,000 € | Rijeka, Croatia | nocturiglow.com | 12/10/19 |
FRCS19 | Nom Nom | The best restaurant experience in just a few clicks. | 1/9/2019 | 50,000 € | Zagreb, Croatia | nomnom-app.com | 12/10/19 |
FRCS19 | PlayerQuant | Playerquant is creating a better experience for gaming videos. | 1/9/2019 | 50,000 € | Zagreb, Croatia | playerquant.com | 12/10/19 |
FRCS19 | Pleme | Pleme revolutionizes the mattress industry. It offers one model of the mattress with premium materials and simplifies its sales and marketing process. | 1/9/2019 | 50,000 € | Zagreb, Croatia | pleme.eu | 12/10/19 |
FRCS19 | Sklopp | Sklopp is distrupting contemporary travel bag market by incorporating a new concept of travel bags that save our time during trips and have already built-in solution for organizing the content. | 1/9/2019 | 50,000 € | Zagreb, Croatia | sklopp.eu | 12/10/19 |
FRCS19 | Timeqube | The first visual timer that uses neuro-programming to help end meetings on time | 1/9/2019 | 50,000 € | Zagreb, Croatia | timeqube.com | 12/10/19 |
FRCS19 | Timeqube | The first visual timer that uses neuro-programming to help end meetings on time | 20/05/2020 | 20,000 € | Zagreb, Croatia | timeqube.com | 22/05/20 |
FRCS19 | Worcon | Manufacturing bidding exchange platform for connecting world's manufacturers and their consumers at same place. | 1/9/2019 | 50,000 € | Varazdin, Croatia | wor-con.com | 12/10/19 |
FRCS19 | Worig | Worig is building trust between landlords and tenants by providing secure downpayment options and verifiable credit score. | 1/9/2019 | 50,000 € | Split, Croatia | worig.com | 12/10/19 |
VC compartment | Agrivi | Farm management software to help plan, monitor and analyse all activities on a farm easily. | 28/4/2020 | 750,000 € | Zagreb, Croatia | agrivi.com/en | 29/05/2020 |
VC compartment | Ascalia | Ascalia is an industry 4.0 SaaS & IoT solution which helps existing factories optimize their operations with a low barrier to entry. | 24/07/2020 | 500,000 € | Varaždin, Croatia | ascalia.io | 03/09/2020 |
VC compartment | B2BEE | Automation of wholesaling businesses for managing relationships with retailers. | 09/12/2020 | 150,000 € | Zagreb, Croatia | b2bee-ebusiness.hr | 11/01/2021 |
VC compartment | Barthletix | Bar and restaurant acquisition, retention and advertising platform that engages customers with premium games played using their phones as controllers and displayed on bars | 10/08/2020 | 200,000 € | Zagreb, Croatia | barthletix.com | 13/08/2020 |
VC Compartment | Beeping | A digital platform that connects people who need cleaning the apartment and people who are cleaning them. | 11/9/2019 | 500,000 € | Zagreb, Croatia | beeping.hr | 28/4/2020 |
VC Compartment | Beyond Seen Screen | Video recognition online platform | 25/9/2019 | 100,000 € | Zagreb, Croatia | beyondseenscreen.com | 12/10/2019 |
VC Compartment | Beyond Seen Screen | Video recognition online platform | 25/03/2020 | 200,000 € | Zagreb, Croatia | beyondseenscreen.com | 31/03/2020 |
VC Compartment | Dynamic Division | Commercial cleaning robots, provided by robot-as-a-service model. Pay only for the cleaning work they actually do. | 25/05/2020 | 350,000 € | Zagreb, Croatia | dyndiv.io | 03/07/2020 |
VC Compartment | E-Poets Society (Cedrus Valley) | E-Poets Society is an online writers' oriented platform where authors can commercialise their digital content and gain insights and access sales through analytics. | 10/07/2020 | 150,000 € | Zagreb, Croatia | e-poetssociety.com | 06/08/2020 |
VC Compartment | Fan360 | Fan360 studies fans and their behaviours to build products and solutions that help our clients turn everyday experiences into remarkable ones. | 26/03/2020 | 300,000 € | Zagreb, Croatia | fan360.net | 06/05/2020 |
VC Compartment | Froc | Children's chair that grows together with them. | 5/6/2020 | 100,000 € | Zagreb, Croatia | frockids.com | 15/6/2020 |
VC Compartment | Flexkeeping | Flexkeeping supplies hotels with room management software: housekeeping, room service, and front office. The software is sold as a subscription service to hotel chains (corporate sales) or direct to hotel with self-provisioning (direct sales) for smaller hotels. | 15/10/2019 | 500,000 € | Zapresic, Croatia | flexkeeping.com | 28/4/2020 |
VC Compartment | Flexkeeping | Flexkeeping supplies hotels with room management software: housekeeping, room service, and front office. The software is sold as a subscription service to hotel chains (corporate sales) or direct to hotel with self-provisioning (direct sales) for smaller hotels. | 5/6/2020 | 300,000 € | Zapresic, Croatia | flexkeeping.com | 16/07/2020 |
VC Compartment | Hoss | Direct to consumer furniture manufacturer | 5/9/2019 | 900,000 € | Zagreb, Croatia | hoss-moebel.de | 28/4/2020 |
VC Compartment | Hoss | Direct to consumer furniture manufacturer | 8/9/2020 | 250,000 € | Zagreb, Croatia | hoss-moebel.de | 10/09/2020 |
VC Compartment | Include | Include is a high-tech hardware company that develop and manufacture smart city technology products and services | 11/9/2019 | 535,714.29 € | Solin, Croatia | include.eu | 28/4/2020 |
VC Compartment | Lebesgue (Lebeg) | Software for mathematical analysis of advertising and product data. | 28/5/2020 | 469,982.85€ | Zagreb, Croatia | lebesgue.io | 30/10/2020 |
VC Compartment | Kamon (Kamino) | Application that helps organizations detect and fix performance problems in their applications. | 24/07/2020 | 250,000 € | Zagreb, Croatia | kamon.io | 06/08/2020 |
VC Compartment | Miret | The most environmentally advanced sneakers. | 20/08/2020 | 250,000 € | Duga Resa, Croatia | miret.co | 21/08/2020 |
VC Compartment | Mobile Games Entertainment | Gaming studio developing new ways to interact with gamers and speed up the new game development. | 04/11/2020 | 150,000 € | Osijek, Croatia | mge.hr | 11/11/2020 |
VC Compartment | Oradian | Oradian is a cloud-based back-office tool for banks and other micro-finance institutions providing them with a micro-finance, small-transaction banking tool which increases productivity and reduces fraud. | 10/9/2019 | 1,500,000 € | Zagreb, Croatia | oradian.com | 28/4/2020 |
VC Compartment | Pleme | Pleme revolutionizes the mattress industry. It offers one model of the mattress with premium materials and simplifies its sales and marketing process. | 01/10/2020 | 160,000 € | Zagreb, Croatia | pleme.eu | 10/11/2020 |
VC Compartment | Sendbee | Sendbee is a web app that integrates with WBA and allows businesses to chat, automate conversations and send 1-way notifications. | 20/9/2019 | 150,000 € | Zagreb, Croatia | sendbee.io/index.html | 28/4/2020 |
VC Compartment | Sendbee | Sendbee is a web app that integrates with WBA and allows businesses to chat, automate conversations and send 1-way notifications. | 27/10/2020 | 150,000 € | Zagreb, Croatia | sendbee.io | 11/11/2020 |
VC Compartment | She's well (Prime Labs) | She’s Well provides subscription plans to help women and couples to preserve their fertility and have children when they’re ready. | 13/9/2019 | 455,581 € | Zagreb, Croatia | sheswell.app | 28/4/2020 |
VC Compartment | Smart Lumies | Smart Lumies creates products that they classify as Smart Toys. Smart Lumies cubes is the first physical gaming platform that allows kids to play an unlimited number of games with a single smart toy connected to the app. | 24/9/2019 | 250,000 € | Zagreb, Croatia | smartlumies.com | 28/4/2020 |
VC Compartment | Spotsie (Connected Devices) | IIoT powered people & asset positioning platform. | 1/9/2020 | 100,000 € | Zagreb, Croatia | spotsie.io | 24/09/2020 |
VC Compartment | TAIA | Platform that offers a wide variety of translation products. | 29/09/2020 | 500,000 € | Zagreb, Croatia | taia.io | 02/10/2020 |
VC Compartment | Top Digital Agency | TDA is an online platform dedicated to connecting companies with digital agencies anywhere in the world | 22/8/2019 | 500,000 € | Zabok, Croatia | topdigital.agency | 28/4/2020 |
VC Compartment | Top Digital Agency | TDA is an online platform dedicated to connecting companies with digital agencies anywhere in the world | 05/06/2020 | 200,000 € | Zabok, Croatia | topdigital.agency | 29/6/2020 |
VC Compartment | Worcon (Work Connect) | Manufacturing bidding exchange platform for connecting world's manufacturers and their consumers at same place. | 20/4/2020 | 400,000 € | Varazdin, Croatia | wor-con.com | 20/4/2020 |
FRCW20 | Barthletix | Bar and restaurant acquisition, retention and advertising platform that engages customers with premium games played using their phones as controllers and displayed on bars | 31/3/2020 | 50,000 € | Zagreb, Croatia | barthletix.com | 15/05/2020 |
FRCW20 | B2BEE | Automation of wholesaling businesses for managing relationships with retailers. | 31/3/2020 | 50,000 € | Zagreb, Croatia | b2bee-ebusiness.hr | 12/6/2020 |
FRCW20 | E-Poets Society (Cedrus Valley) | E-Poets Society is an online writers' oriented platform where authors can commercialise their digital content and gain insights and access sales through analytics. | 31/3/2020 | 50,000 € | Zagreb, Croatia | e-poetssociety.com | 28/4/2020 |
FRCW20 | Stuey (Etobico) | Manufacturing consumer electronics with wellbeing impact targetted at those suffering from stuttering. | 31/3/2020 | 50,000 € | Zagreb, Croatia | etobico.hr | 28/4/2020 |
FRCW20 | Felc | Design and development of the electrification systems in the automotive segment. Prototyping of the first units and supplier sourcing for the series. | 31/3/2020 | 50,000 € | Kutina, Croatia | felc.co | 28/4/2020 |
FRCW20 | Geefter | Geefter is a web application offering a full-service solution to business travelers suffering from lack of time during a trip, by providing them a way to select and purchase desired gifts at the destination of their stay. | 31/3/2020 | 50,000 € | Zagreb, Croatia | www.geefter.com | 02/07/2020 |
FRCW20 | I look like | Producing and selling health and beauty, face mask with celebrity face imprinted on top side | 31/3/2020 | 50,000 € | Zagreb, Croatia | Not available | 09/09/2020 |
FRCW20 | Klippy | Digital application that brings together celebrities willing to record a short video clip for their fan base in exchange for a fee. | 31/3/2020 | 50,000 € | Zagreb, Croatia | klippy.co | 09/07/2020 |
FRCW20 | Modsly | An e-commerce platform that enables anyone to create a fashion brand without having any skills or knowledge of fashion design and production. | 31/3/2020 | 50,000 € | Zagreb, Croatia | modsly.com | 22/07/2020 |
FRCW20 | Snack Bottle Bag (Smartpacks) | Production and distribution of innovative packaging for snacks that are placed on bottles. | 31/3/2020 | 50,000 € | Zagreb, Croatia | beernjoy.com | 28/4/2020 |
FRCW20 | Tobiar | Tobair develops, produces and sells therapeutic massage devices, primarily for Carpal tunnel syndrome. | 31/3/2020 | 50,000 € | Zagreb, Croatia | tobiar.com | 15/05/2020 |
FRCW20 | Cross-Criss Creative | An educational application for children which uses technology in innovative ways to foster creativity. | 31/3/2020 | 60,000 € | Zagreb, Croatia | crosscriss-creative.com | 11/5/2020 |
FRCW20 | Liquid Metal Sound | Liquid Metal Sound Ltd. is a manufacturing company in innovation, production, and trade in audiovisual activities. | 31/3/2020 | 10,000 € | Korcula, Croatia | liquidmetalsound.com | 28/4/2020 |
FRCW20 | Flowy (Rumena jabuka) | Flowy (Rumena jabuka jdoo) are planning to build a platform that will enable customers who want to buy flowers for their loved ones connecting them with the florists around their vicinity. | 31/3/2020 | 10,000 € | Zagreb, Croatia | flowy.online | 08/05/2020 |
FRCW20 | Smartwork | Delivering smart and modern, industry style, furniture made of wood. Modern furniture like night desks, working desks and coffee tables with automated and connected features. | 31/3/2020 | 10,000 € | Zminj, Croatia | smartwork.hr | 28/4/2020 |
FRCW20 | Tridero Tech | Creating a marketplace for additive manufacturing market (3d printing). Connecting manufacturers and buyers and allow them to interact with each other, offer their services and demands to each other. | 31/3/2020 | 60,000 € | Ozalj, Croatia | triderotech.com | 03/04/2020 |
FRCS20 | 3 Minutes job | A unique recruiting platform for the untapped market of blue collar workers. | 1/9/2020 | 50,000 € | Rovinj, Croatia | 3minutesjob.com | 06/10/2020 |
FRCS20 | Auto TCO (Couch Data) | Data collection and exploitation in the automotive aftermarket industry | 1/9/2020 | 10,000 € | Zagreb, Croatia | Not available | 28/09/2020 |
FRCS20 | CampMap | Provide information services to the touristic camping industry through a web mapping platform. Services are provided to camp sites, camp site guests, camp site booking services and companies and local and or regional businesses who reply on the touristic camping industry for sales. | 1/9/2020 | 50,000 € | Čavle, Croatia | campmap.com | 02/07/2020 |
FRCS20 | SzuperChess | Szuperchess organizes online chess tournaments with real prizes, providing security to the players thanks to their innovative anti-cheating system. | 1/9/2020 | 50,000 € | Zagreb, Croatia | szuperchess.com | 27/07/2020 |
FRCS20 | Thinktourism | Think Tourism discovers, innovates and shares relevant information and knowledge to advance the travel and tourism industry. | 1/9/2020 | 50,000 € | Zagreb, Croatia | thinktourism.org | 22/07/2020 |
FRCS20 | Tummly | Mobile application for rating restaurants/dishes with innovative UX. | 1/9/2020 | 50,000 € | Zagreb, Croatia | tummly.com | 02/07/2020 |
FRCS20 | CastItAnywhere | Web portal connecting ad space owners and advertisers and a direct casting channel | 1/9/2020 | 50,000 € | Zagreb, Croatia | castitanywhere.com | 03/09/2020 |
FRCS20 | PlatePay | Payment platform that allows user to make payment via their vehicle registration plates | 1/9/2020 | 50,000 € | Zagreb, Croatia | platepayme.com | 03/09/2020 |
FRCS20 | ParkD (Parkit) | Mobile application that solves the problem of double parking | 1/9/2020 | 50,000 € | Zagreb, Croatia | parkd.io | 03/09/2020 |
FRCS20 | Perfume Tech (Blue Bottle) | Development and design of electronic pumping system for perfumes. | 1/9/2020 | 50,000 € | Zagreb, Croatia | perfume-tech.com | 03/11/2020 |
FRCS20 | Flat Wash (Flat Servis) | Flat Wash brings you the service of washing the vehicles on your own location using exclusively our own resources. | 1/9/2020 | 50,000 € | Zagreb, Croatia | flatservis.hr | 03/09/2020 |
FRCS20 | Swip.work (Timebit) | SaaS platform for connection job seekers and companies | 1/9/2020 | 50,000 € | Zagreb, Croatia | timebit.hr | 03/09/2020 |
FRCS20 | Printee | Printee is an online marketplace that connects sellers, buyers, printing companies, and delivery companies. | 1/9/2020 | 50,000 € | Zagreb, Croatia | printee.shop | 03/09/2020 |
FRCS20 | Jade ALM | The company will provide a B2B solution that helps companies in organising and executing software development projects successfully. | 1/9/2020 | 50,000 € | Zagreb, Croatia | jadealm.com | 10/09/2020 |
FRCS20 | Lendica | Software development - digital lending platform | 1/9/2020 | 60,000 € | Zagreb, Croatia | lendica.co | 02/07/2020 |
FRCS20 | Stuff4You (You Intelligence) | Stuff 4 You is a solution for e-commerce shops that use human-centred questions to customise and facilitate the search for each customer. | 1/9/2020 | 10,000 € | Zagreb, Croatia | Not available | 02/10/2020 |
FRCS20 | Warrantiz (Global Warranities) | Providing a digital platform for managing the process and activities related to reclamation and claims in the retail sector. The digital platform is a B2B and B2C service. | 1/9/2020 | 10,000 € | Zagreb, Croatia | garancije.net | 10/09/2020 |
FRCS20 | MyValet | End to End digitalization of parking management activities, with initial focus on Valet parking. | 1/9/2020 | 50,000 € | Zagreb, Croatia | myval.et | 21/09/2020 |
FRCS20 | Twire | Platform for providing statistics to e- sports broadcasters. | 1/9/2020 | 50,000 € | Zagreb, Croatia | production.twire.gg | 19/10/2020 |
FRCS20 | Roster (Locumento) | Expense claim tracking and management. | 1/9/2020 | 50,000 € | Zagreb, Croatia | roster.hr | 29/10/2020 |
FRCS20 | NAOMI mental wellness | Mental Health support application. | 1/9/2020 | 10,000 € | Zagreb, Croatia | naomi.health | 06/11/2020 |
FRCS20 | Ad App | Advertising video catalog that allows users to interact with a provider through a single click on the television remote controller | 1/9/2020 | 50,000 € | Vodnjan, Croatia | Not available | 11/11/2020 |
FRCS20 | SOLA | Development, production, and sale of smart IoT showers, faucets, and similar components. | 1/9/2020 | 75,000 € | Zagreb, Croatia | sola-shower.com | 08/12/2020 |
FRCW21 | This is better | Tool for visualising the effectiveness of digital marketing. | 03/11/2020 | 65,000 € | Zagreb, Croatia | this-is-better.com | 10/11/2020 |
FRCW21 | Supermind | Customisable sound platform for therapeutic use. | 30/11/2020 | 99,102.24 € | Zagreb, Croatia | supermindengine.com | 02/12/2020 |
FRCW21 | Lili (Asistentica Lili) | Building an AI-assistant who helps users understand their health data through multiple data-source integrations. | 8/12/2020 | 75,000 € | Zagreb, Croatia | itslili.com | 09/12/2020 |
Copyright © 2020 Fil Rouge Capital (FRC). All rights reserved.